Description
نظرة عامة:
يجمع نظام MOTOMA BESS-500kW/1045kWh بين نظام بطاريات مبردة بالهواء، ونظام هجين للطاقة الشمسية والتخزين، ونظام إدارة طاقة (EMS)، بالإضافة إلى أنظمة الحماية من الحرائق، والحماية من الصواعق، والتأريض. تبلغ السعة الاسمية للنظام 1045 كيلوواط ساعة.
يمتاز النظام بالاستخدام الفعّال للطاقة المتجددة، والتحكم المنسّق بين مصادر الطاقة المتعددة، والتحويل السلس بين وضع الشبكة وخارج الشبكة، والتحسين الاقتصادي، وتوفير طاقة احتياطية للطوارئ، واستراتيجيات تشغيل مرنة مصممة وفق احتياجات العملاء.
يستخدم النظام تصميمًا ثلاثي المستويات مع إدارة لجودة الطاقة وتصميم محول معزول، مما يضمن إمدادًا كهربائيًا آمنًا وموثوقًا للمستخدمين. يُنصح باستخدامه في المؤسسات الصناعية والتعدينية التي تعاني من ضعف جودة الطاقة، وكذلك لمختلف التطبيقات المرنة حسب احتياجات العملاء.
بارامترات نظام تخزين الطاقة:
| Name | Parameter | Remarks |
|---|---|---|
| Cell type[Ah] | LFP-3.2V-314 | |
| Rated capacity [kWh] | 1045 | |
| Battery Nominal Voltage [Vdc] | 832 | |
| Battery Voltage Range [Vdc] | 728 ~ 936 | |
| Charging and discharging rate[CP] | ≤0.5 | |
| Cooling method | Liquid cooling | |
| Fire extinguisher system | Aerosol | Perfluorohexane/Heptafluoropropane(optional) |
| Working temperature range[℃] | -20 ~ +50 | |
| Storage temperature [℃] | -20 ~ +45 | |
| Working humidity range[RH] | 0 ~ 95% | No condensation |
| Cycle Life | 8000 Cycles @ DOD 80% | |
| System communication interface | Ethernet/RS485 | |
| External system communication protocol | ModbusTCP/IEC61850/IEC104/Modbus RTU |
System Parameters:
| Name | Parameter | Remarks |
|---|---|---|
| Nominal battery capacity[kWh] | 1045 | |
| PCS power rating[kW] | 500 | |
| Photovoltaic input power[kW] | 600 | |
| Load capacity | 1.500kW resistive load, 2. 300kW inductive load | The motor is the most severe inductive load |
| Off-grid output voltage | 400 | Three phase four wire |
| Off-grid output frequency[Hz] | 50/60, ±2 | |
| And off-grid switching time[ms] | 20 | |
| Grid-connected voltage | 320~460 | |
| Grid connection frequency[Hz] | 50/60 adjustable | |
| Extinguishing and protection | Aerosol | Perfluorohexane/Heptafluoropropane |
| Operating ambient temperature[℃] | -20-45 | |
| Working environment humidity[RH] | ≤95% | -20℃-45℃ |
| Height[m] | < 2000 | |
| Noise[dB] | < 75(A) | |
| Lightning protection level | Level II | |
| Ingress protection | IP54 | |
| Corrosion resistance grade | C3 | |
| Dimensions (W*D*H)[mm] | 6058*2438*2896 | C4 and C5 are Optional |
| Weight[kg] | About 15,000 | 20ft container |
| Battery system certification | IEC 62619, IEC 60730, CE-EMC | |
| PCS attestation | EN62477-1, EN61000-6-2, EN61000-6-4, etc | |
| Maritime certification | Classification Society Certification, UN38.3, UN3536 |
Photovoltaic-Storage Hybrid System
| AC parameter (on-Grid) | Remarks | |
|---|---|---|
| Maximum output power (kVA) | 550 | |
| Rated output power (kW) | 500 | |
| Nominal grid voltage (V) | 400 | |
| Power grid voltage range (V) | 320~460 | |
| Rated output current (A) | 722 | |
| Rated grid frequency (Hz) | 50/60 | |
| THDi | <3% | |
| Power factor | 1 Advance ~1 lag (can be set) | |
| Alternating current system | 3W+N+PE | |
| Isolation transformer ratio | 315/400 | |
| AC parameter (off-grid) | Remarks | |
|---|---|---|
| Maximum output power (kVA) | 550 | |
| Rated output power (kW) | 500 | |
| Nominal output voltage (V) | 400 | |
| Rated output current (A) | 722 | |
| THDu | Linear ≤ 1%; or nonlinear ≤ 5% | |
| Rated grid frequency (Hz) | 50/60 | |
| overload capacity | 110% for a long time, 120% for one minute | |
| DCDC | Remarks | |
|---|---|---|
| Maximum PV input voltage (V) | 1000 | |
| Maximum PV power (kW) | 600 | |
| Number of MPPT modules | 5/6 | |
| MPPT Voltage range (V) | 250-850 | |
| MPPT Full load voltage range (V) | 450-850 | |
| Battery input | Remarks | |
|---|---|---|
| Battery voltage range (V) | 500~950 | |
| Maximum charging power (kW) | 550 | |
| Standard parameters | Remarks | |
|---|---|---|
| Dimension W*D*H (mm) | (600*720*2,050)*2+1600*1050*2050 | |
| Working environment temperature (℃) | -30 ~ 55 | |
| Relative humidity | 0 ~95% no condensation | |
| Noise (dB) | <70 | |
| Maximum working altitude | <3000 m | |
| Cooling-down method | forced air cooling | |
| Display screen | Liquid crystal touch screen | |
| Communication | RS485,TCP/IP | |
| Warranty | 10 Years | |
الميزات الرئيسية
• دمج الطاقة الشمسية مع نظام التخزين: يتيح دمج الطاقة الشمسية مع التخزين للعملاء الاستفادة بكفاءة من الطاقة المتجددة.
• تصميم ثلاثي المستويات مع إدارة جودة الطاقة: يتميز بقدرة على تجاوز مشاكل انخفاض أو ارتفاع الجهد (Low/High Voltage Ride-Through)، مما يجعله مناسبًا للمؤسسات الصناعية والتعدينية ذات جودة الطاقة الضعيفة.
• أنماط تشغيل متعددة ووظائف تحكم متنوعة: يدعم أنظمة التحكم العلوية (Upper-Level Dispatching)، مما يوفر مرونة عالية لتلبية احتياجات التطبيقات المختلفة.
• حويل سلس بين وضع الشبكة وخارجها: مزود بوحدة STS للتحويل الفوري بين الشبكة وخارجها، مع وظيفة VSG، وتقنية التشغيل الناعم (Soft Start)، وقدرة عالية على تحمل الأحمال.
• تصميم بمحولة معزولة: يضمن إمدادًا كهربائيًا آمنًا وموثوقًا للمستخدمين.




